| CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411GROUP Blll | RIMINI VALUE | TEST METHOD |
| REGULATORY PROPERTIES | |||
| Deviation in length & width | ± 0.5% | ± 0.1% | ISO-10545-2 |
| Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
| Straightness in sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
| Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
| Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
| Surface quality | Min. 95% defect free | > 96% | ISO 10545-2 |
| PHYSICAL PROPERTIES | |||
| Water absorption | > 10% | > 12-18% | ISO-10545-3 |
| Modulus of rupture | > 12 N/mm2 | > 18 N/mm2 | ISO-10545-4 |
| Breaking strength | > 600 N | > 800 N | ISO-10545-4 |
| Frost resistance | Test passed in accordance with test method | Pass | ISO-10545-12 |
| Thermal shock resistance | Min. 10 cycle | Pass | ISO-10545-9 |
| Moisture expansion | 0.06mm/m | 0.01mm/m | ISO-10545-10 |
| Thermal expansion (COE) | Max. 9.0 x 10−6 | Max. 5 x 10−6 | ISO-10545-8 |
| Crazing resistance | No damage | No damage | ISO-10545-11 |
| CHEMICAL PROPERTIES | |||
| Chemical resistance | No damage | No damage | ISO-10545-13 |
| Stain resistance | Min. Class 3 | Class 5 | ISO-10545-14 |
Bathroom Essentials
Designed for modern living, our Sanitary Ware combines timeless aesthetics, exceptional quality, and effortless functionality for every bathroom. Elevate your bathroom with premium Sanitary Ware featuring sleek designs, flawless finishes, and lasting performance.
AVAILABLE PRODUCTS :
Water Closets, Wash Basins,Table Top Basins ,One Piece Closets, Wall Hung Closets ,Counter Basins, Urinals, Accessories
THICKNESS :
8.5 mm.
WATER ABSORPTION (BY MASS) :
≥ 10 %
APPLICATION
FEATURES



