| CHARACTERISTIC | TEST METHOD | INTERNATIONAL STD | RIMINI VALUE |
| DIMENSION & SURFACE QUALITY | |||
| Deviation In Length | ISO-10545-2 | ±0.6% | ±0.2% |
| Deviation In Thickness | ISO-10545-2 | ±5% | ±3% |
| Straightness Of Sides | ISO-10545-2 | ±0.5% | ±0.2% |
| Rectangularity | ISO-10545-2 | ±0.6% | ±0.2% |
| Surface Flatness | ISO-10545-2 | ±0.5% | ±0.2% |
| PHYSICAL & THERMAL PROPERTIES | |||
| Water Absorption | ISO-10545-3 | <0.05% | <0.04% |
| Mohs Hardness | EN-101 | Min.5 | Min.5 |
| Flexural Strength | ISO-10545-4 | >35 N/mm2 | >40 N/mm2 |
| Skid Resistance (Friction Coefficient) | ISO-10545-17 | >0.4 | >0.4 |
| Breaking Strength | ISO-10545-11 | >1113 N | >1800 N |
| Frost Resistance | ISO-10545.12 | Frost Proof | Frost Proof |
| Thermal Shock Resistance | ISO-10545-9 | No Damage | No Damage |
| Moisture Expansion | ISO-10545-10 | NIL | NIL |
| Resistance to Surface Abrasion | ISO-10545-7 | Abrasion class shall be specified by the manufacturer | PEI iv & v |
| CHEMICAL PROPERTIES | |||
| Chemical Resistance | ISO-10545-13 | No Damage | No Damage |
| Color Resistance | ISO-10545-16 | No Damage | No Damage |
| Stain Resistance | ISO-10545-14 | Resistant | Resistant |
BIG SLABS
**Big Slabs** are designed to create seamless, elegant spaces with the luxurious appearance of natural Italian marble while offering the superior performance of porcelain. Their large format minimizes grout lines, creating a clean, spacious, and modern look for floors, walls, countertops, and feature surfaces. Available in a wide range of authentic marble-inspired designs, they deliver the beauty of natural stone without the high cost, maintenance, or installation challenges of real marble. With exceptional strength, stain and scratch resistance, and very low water absorption (≤ 0.5%), Big Slabs are an ideal choice for both residential and commercial projects, combining timeless aesthetics with long-lasting durability.
AVAILABLE SIZES :
800X2400, 900X1800, 1200X1200, 1200X2400800X2400, 900X1800, 1200X1200, 1200X2400
THICKNESS :
6mm ,9 mm., 15 mm.
WATER ABSORPTION (BY MASS) :
≤ 0.5 %
APPLICATION
FEATURES

